| Symbol | Market Name | Bid (€) | Ask (€) | Last (€) | Opened | Tick | Chg (€) | Chg % | Volume | Yesterday Volume |
ACD | ASR | Block avail. |
GTCC | Guatemala, Mobile - Comcel | 0.09360 | 0.09360 | 0.09360 | 0.09331 |
|
0.00029 | 0.32 | 98,490:08 | 311,968:47 | 6:27 | 67.6 | SVCP | El Salvador, Mobile - Cte Personal | 0.10500 | 0.10500 | 0.10500 | 0.10500 |
|
0.00000 | 0.00 | 11,749:20 | 22,165:53 | 6:05 | 76.7 | LBMO | Lebanon, Mobile | 0.11065 | 0.11065 | 0.11065 | 0.11065 |
|
0.00000 | 0.00 | 5,804:40 | 16,382:21 | 5:11 | 22.7 | ETAM | Ethiopia, Mobile - Addis Ababa Mobile | 0.14392 | 0.14392 | 0.14392 | 0.14585 |
|
-0.00193 | -1.33 | 5,121:20 | 6,791:27 | 1:46 | 32.3 | BSMO | Bahamas, Mobile | 0.10368 | 0.10368 | 0.10368 | 0.10368 |
|
0.00000 | 0.00 | 1,913:01 | 4,261:45 | 2:42 | 44.0 | NGMN | Nigeria, Mobile - Mtn | 0.04488 | 0.04488 | 0.04488 | 0.04488 |
|
0.00000 | 0.00 | 1,868:59 | 3,926:21 | 2:23 | 24.1 | ECPT | Ecuador, Mobile - Porta | 0.13695 | 0.13695 | 0.13695 | 0.13695 |
|
0.00000 | 0.00 | 552:16 | 0:00 | 2:08 | 47.3 | MCKO | Monaco, Mobile - KosovoVala | 0.22091 | 0.22091 | 0.22091 | 0.22091 |
|
0.00000 | 0.00 | 488:28 | 1,046:37 | 3:37 | 50.0 | YESF | Yemen, Mobile - SabaFone | 0.09904 | 0.09904 | 0.09904 | 0.09904 |
|
0.00000 | 0.00 | 249:24 | 1,303:17 | 1:21 | 61.7 | MAMD | Morocco, Mobile - Meditel | 0.17577 | 0.17577 | 0.17577 | 0.17577 |
|
0.00000 | 0.00 | 28:28 | 0:58 | 0:53 | 32.3 |
|---|
| Symbol | Market Name | Average Traded PRICE (€) |
Today Volume |
Yesterday Volume |
|
|---|---|---|---|---|
| MLOR | Mali, Mobile - Ikatel | 0.16561 | 2,334:13 | 12,221:48 |
| SNOR | Senegal, Mobile - Orange | 0.22594 | 1,400:30 | 7,356:01 |
| BSMO | Bahamas, Mobile | 0.08511 | 906:05 | 2,292:40 |
| SLPP | Sierra Leone, Proper | 0.27546 | 8:20 | 3:13 |
| BSPP | Bahamas, Proper | 0.03869 | 0:23 | 15:38 |
| SYMO | Syria, Mobile | 0.09828 | 0:16 | 0:03 |
| AFAB | Afghanistan, Mobile - Areeba | 0.00000 | 0:00 | 0:00 |
| AFAW | Afghanistan, Mobile - AWCC | 0.00000 | 0:00 | 0:00 |
| AFRS | Afghanistan, Mobile - Roshan | 0.00000 | 0:00 | 0:00 |
| DZOS | Algeria, Mobile - Orascom | 0.00000 | 0:00 | 0:00 |
<< First 10 < Previous 10 ||| Next 10 > Last 10 >> |